TECHNICAL INFORMATION
Model Name | F05 A |
Ice Capacity (Per Day) | 500 kg/24h |
Ice Capacity (Per Hour) | 21 kg/h |
Cooling Capacity | 3470 watt |
Compressor Displacement | 10,8 m3/h |
Compressor Power | 3 HP |
Compressor Electric Power | 2,5 kw/h |
Compressor Absorbed Current3 | 45 Amp |
Compressor Type | Hermetic |
Condenser Type | Air Cooling |
Evaporator Type | Vertical Drum |
Fans | 1 X 500mm |
Refrigerants | R404a |
Dimensions (WxLxH) | 890x430x860 mm. |
Ice Discharge Outlet Size | 380 mm |
Water Inlet Temperature | 20 ℃ |
Outside Temperature | 33 ℃ |
Condensation Temperature | 43 ℃ |
Evaporation Temperature | -22 ℃ |
Ice Thickness | 1,8 – 2,2 mm |
Required water pressure | 1,5 bar |
Water Type | Fresh Water |
Energy | 380V/50Hz/3Ph |
Weight | 210 kg |
Reviews
There are no reviews yet.